Open Channel Ultrasonic Flow Meter
₹25,000.00 Original price was: ₹25,000.00.₹23,000.00Current price is: ₹23,000.00.
| Measuring Range | 1 L / S ~ 99999.99 M / h |
| Cumulative Flow Maximum | 4290000000.00 m³ |
| Liquid Level Measuring Range | 5m/ 8m |
| Accuracy of Liquid Level Measurement | 0.25%〜0.50% |
| Display | LCD |
| Resolution | ±3mm or 0.1%(which is greater) |
| determined according to different weirs. | all weirs suitable |
| Power Supply | 18〜28VDC |
| Output | 4-wire 4 〜 20mA / 500 Ω load, RS485, MODBUS protocol |
| Accuracy | Depends on weir type |
| Process temperature | -20〜+80℃ |
| Working Environment Humidity | ≤ 90% RH, |
| Protection Leve | Transmitter IP66, sensor IP68 |
| Sensor Material | Anticorrosive ABS Plastic |
| Enclosure | Die-cast Aluminum |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed